Bob Rock’s · Zadar
Prices.
A clear overview of current prices and the corresponding reference prices for ice cream, drinks and cold beverages.
What is the reference price? The reference price is the price that applied to the same product or service on the reference date set by the Government of the Republic of Croatia. It provides a simple comparison with the current price.
Scoop of ice cream
Ice cream.
The price depends on the category and the serving style at each shop. One scoop of ice cream weighs approximately 100 g.
| Product | Shop | Current price | Reference price |
|---|---|---|---|
| Classic8 L · open tubs | Varoš · Borik | 2,70 € | 2,70 €10. 9. 2026. |
| Sorbet8 L · open tubs | Varoš · Borik | 3,20 € | 3,20 €10. 9. 2026. |
| Premium5 L · richer recipes | Varoš · Borik | 3,50 € | 3,50 €10. 9. 2026. |
| Pozzetticlosed retro display cases | Providurova | 3,50 € | 3,50 €10. 9. 2026. |
| GF jar 200 mlsealed and separate packaging | All shops | 5,00 € | 5,00 €10. 9. 2026. |
| Classic Cakesliced ice cream cake | Varoš | 4,90 € | 4,90 €10. 9. 2026. |
| Premium Cakesliced ice cream cake | Varoš | 5,50 € | 5,50 €10. 9. 2026. |
| Dubai Cakepistachio, kataifi, chocolate and hazelnut | Varoš | 6,00 € | 6,00 €10. 9. 2026. |
Also available
Drinks and cold beverages.
The availability of individual items may vary by shop.
| Product | Availability | Current price | Reference price |
|---|---|---|---|
| Jamnica 0,5 | Availability depends on the shop. | 2,00 € | 2,00 €10. 9. 2026. |
| Jana 0,5 | Availability depends on the shop. | 2,00 € | 2,00 €10. 9. 2026. |
| Flavoured Jana | Availability depends on the shop. | 2,50 € | 2,50 €10. 9. 2026. |
| Jana vitamin happy 0,5 | Availability depends on the shop. | 2,50 € | 2,50 €10. 9. 2026. |
| Jana vitamin immuno 0,5 | Availability depends on the shop. | 2,50 € | 2,50 €10. 9. 2026. |
| Jana refresh 0,5 | Availability depends on the shop. | 2,50 € | 2,50 €10. 9. 2026. |
| Jana iced tea | Availability depends on the shop. | 2,50 € | 2,50 €10. 9. 2026. |
| Jamnica Orange | Availability depends on the shop. | 2,70 € | 2,70 €10. 9. 2026. |
| Coca-cola 0,5 | Availability depends on the shop. | 2,70 € | 2,70 €10. 9. 2026. |
| Coca-cola zero | Availability depends on the shop. | 2,70 € | 2,70 €10. 9. 2026. |
| Energy drink 0.25 L | Availability depends on the shop. | 3,50 € | 3,50 €10. 9. 2026. |
| Bubble tea | Availability depends on the shop. | 5,00 € | 5,00 €10. 9. 2026. |
| Bubble tea 0,45 | Availability depends on the shop. | 5,00 € | 5,00 €10. 9. 2026. |
| Bubble tea gold 0,45 | Availability depends on the shop. | 5,30 € | 5,30 €10. 9. 2026. |
| Bubble tea starlight 0,34 | Availability depends on the shop. | 5,50 € | 5,50 €10. 9. 2026. |
| Iced Matcha Latte | Availability depends on the shop. | 3,50 € | 3,50 €10. 9. 2026. |
| Iced Matcha Latte — lavender / coconut | Availability depends on the shop. | 3,80 € | 3,80 €10. 9. 2026. |
| Iced strawberry / mango Matcha | Availability depends on the shop. | 4,30 € | 4,30 €10. 9. 2026. |
| Milkshake | Availability depends on the shop. | 6,00 € | 6,00 €10. 9. 2026. |
| Frappé | Availability depends on the shop. | 4,00 € | 4,00 €10. 9. 2026. |
Coffee, tea and cocoa
Hot drinks.
The availability of individual items may vary by shop.
| Product | Availability | Current price | Reference price |
|---|---|---|---|
| Espresso | Availability depends on the shop. | 1,70 € | 1,70 €10. 9. 2026. |
| Macchiato | Availability depends on the shop. | 1,80 € | 1,80 €10. 9. 2026. |
| Large macchiato | Availability depends on the shop. | 1,90 € | 1,90 €10. 9. 2026. |
| Cappuccino | Availability depends on the shop. | 2,20 € | 2,20 €10. 9. 2026. |
| Small coffee with whipped cream | Availability depends on the shop. | 1,90 € | 1,90 €10. 9. 2026. |
| Large coffee with whipped cream | Availability depends on the shop. | 2,20 € | 2,20 €10. 9. 2026. |
| Caffè latte | Availability depends on the shop. | 2,10 € | 2,10 €10. 9. 2026. |
| Americano | Availability depends on the shop. | 1,80 € | 1,80 €10. 9. 2026. |
| Hot chocolate | Availability depends on the shop. | 2,20 € | 2,20 €10. 9. 2026. |
| Nescafé | Availability depends on the shop. | 2,40 € | 2,40 €10. 9. 2026. |
| Tea | Availability depends on the shop. | 2,40 € | 2,40 €10. 9. 2026. |
| Milk | Availability depends on the shop. | 1,00 € | 1,00 €10. 9. 2026. |
| Whipped cream | Availability depends on the shop. | 1,00 € | 1,00 €10. 9. 2026. |
| Affogato | Availability depends on the shop. | 4,50 € | 4,50 €10. 9. 2026. |
Ice cream extras
Cones.
The availability of individual items may vary by shop.
| Product | Availability | Current price | Reference price |
|---|---|---|---|
| Premium cone | Availability depends on the shop. | 1,00 € | 1,00 €10. 9. 2026. |
| Sweet cone | Availability depends on the shop. | 0,40 € | 0,40 €10. 9. 2026. |
| Pistachio premium cone | Availability depends on the shop. | 1,40 € | 1,40 €10. 9. 2026. |
Machine-readable price lists
Price list archive
Current and previously published price lists for all Bob Rock’s locations are available in the public archive.
Price list archiveVaroš, Borik, Providurova and CakeOpen the price list archive →
